CHRONOLOGIES OF PAST PERMANENT SECRETARIES
| S/N | NAME | PERIOD SERVED |
|---|---|---|
| 1 | MALLAM A. HOWEIDY | 1960 |
| 2 | MR. I. KOTO | 1961 |
| 3 | MR. M.O AKANDE | 1962 |
| 4 | MR. I. A. WEMAMBU | 1964 |
| 5 | MR. R.C. ONYEJUPU | 1965 |
| 6 | MR. M.E.P. UDEBIUWA | 1966 |
| 7 | MR. M.I.ALEGE | 1967-1970 |
| 8 | MR. A.O OLUWUMI | 1971 |
| 9 | MR. B. KOLAWOLE | 1972 |
| 10 | MR. F.I ADESANOYE | 1973-1975 |
| 11 | MR. E.O. OLOWU | 1976-1977 |
| 12 | MR.J.E. UDUEHI | 1977-1982 |
| 13 | ALH. S. BARDA | 1983 |
| 14 | MR. A. BUR | 1984-1985 |
| 15 | DR. G.A. ADEOSUN | 1986-1989 |
| 16 | MR. F.A ADETULA | 1990 |
| 17 | CHIEF (DR) A.S. ABAM | 1991-1992 |
| 18 | OBONG A.I.U ETUKEYEN | 1993-1994 |
| 19 | ALH. A.MAMU | 1995-1997 |
| 20 | DR.B.K KAIGAMA OON, FIPA | 1998-1999 |
| 21 | DR. M.B. ALIYU OON | 2000-2001 |
| 22 | MR. O.O.O. OGUNKUA MNI,OON | 2002-2003 |
| 23 | VEN P.O OKUNROMADE MNI | 2004 |
| 24 | MR A.S. ARIKAWE OON | 2005 |
| 25 | AMB. J. KESHI OON, FIPA | 2006- 3rd FEB,2009 |
| 26 | PROF. O.A. AFOLABI | 3rd FEB- 19th AUG 2009 |
| 27 | SURV. E.I. OGBILE OON | 19th AUG.2009-12 JAN.2011 |
| 28 | DR. MACJOHN NWAOBIALA | 12th JAN 2011 – 8th SEPT. 2011 |
| 29 | DR. A.K. MUHAMMAD OON | 8th SEPT 2011-7th NOV 2012 |
| 30 | AMB. J.A. GANA | 7th NOV. 2012-26th JUN, 2014 |
| 31 | AMB. D.N. SHENI | 20th AUG.2014-12th NOV.2014 |
| 32 | DR. HENRY E.M AKPAN | 15th NOV. 2014 – 10th NOV. 2015 |
| 33 | DR. ROY P.UGO FCIPM | 10th NOV.2015 – 29th JUNE, 2017 |
| 34 | BARR. GEORGINA E. EHURIAH MON | 16TH AUG. 2017 – 10TH OCT. 2018 |
| 35 | BABATUNDE LAWAL | 27TH FEB. – 6TH NOV. 2020 |
| 36 | JAMES SULE | 27TH DEC. 2020 – 22ND MAY, 2023 |
| 37 | RICHARD P. PHEELANGWAH | 22ND MAY, 2023 – 6TH SEPT. 2024 |
